<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Stronger Peso?</title>
	<atom:link href="http://www.glitchline.com/2007/12/stronger-peso.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.glitchline.com/2007/12/stronger-peso.html</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 03:44:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Ronnie Ferez</title>
		<link>http://www.glitchline.com/2007/12/stronger-peso.html#comment-33</link>
		<dc:creator>Ronnie Ferez</dc:creator>
		<pubDate>Tue, 11 Dec 2007 12:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://glitchlin.wordpress.com/2007/12/10/a-stronger-peso/#comment-33</guid>
		<description>Exactly the reason why I am skeptical about the strengthening peso against the dollar. It's almost the same trend every year. Towards the end of the quarter it appreciates then will begin tapering off toward the end of February the following year.  Obviously, people monetarily stop spending and dollars remittances go back to the regular inflow.&lt;br/&gt;&lt;br/&gt;A stronger peso? Nah. It is superficial. My dad views it otherwise.</description>
		<content:encoded><![CDATA[<p>Exactly the reason why I am skeptical about the strengthening peso against the dollar. It&#8217;s almost the same trend every year. Towards the end of the quarter it appreciates then will begin tapering off toward the end of February the following year.  Obviously, people monetarily stop spending and dollars remittances go back to the regular inflow.</p>
<p>A stronger peso? Nah. It is superficial. My dad views it otherwise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
