<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GlitchLine &#187; Money Matters</title>
	<atom:link href="http://www.glitchline.com/tag/money-matters/feed" rel="self" type="application/rss+xml" />
	<link>http://www.glitchline.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 May 2011 00:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wazzup, Juan Dela Cruz?</title>
		<link>http://www.glitchline.com/2008/04/wazzup-juan-dela-cruz.html</link>
		<comments>http://www.glitchline.com/2008/04/wazzup-juan-dela-cruz.html#comments</comments>
		<pubDate>Tue, 08 Apr 2008 15:04:00 +0000</pubDate>
		<dc:creator>glitch</dc:creator>
				<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Money Matters]]></category>

		<guid isPermaLink="false">http://glitchlin.wordpress.com/2008/04/08/wazzup-juan-dela-cruz/</guid>
		<description><![CDATA[Should my title be &#8220;Wazzup, Philippines?&#8221; I can&#8217;t help but react to the present situation. Juan dela Cruz symbolizes filipinos, same as John Doe of US. The basic commodity prices continues to increase, a regular filipino hardly bought food for the family. How about the less fortunate pinoys, their situation became worst. The skyrocketing price [...]
Related posts:<ol>
<li><a href='http://www.glitchline.com/2008/07/nutrition-in-nutrition-month-2008.html' rel='bookmark' title='Nutrition In Nutrition Month 2008'>Nutrition In Nutrition Month 2008</a></li>
<li><a href='http://www.glitchline.com/2009/02/lpg-shortage-or-lpg-hoarding.html' rel='bookmark' title='LPG Shortage Or LPG Hoarding?'>LPG Shortage Or LPG Hoarding?</a></li>
<li><a href='http://www.glitchline.com/2008/03/sta-cruz-church.html' rel='bookmark' title='Sta. Cruz Church'>Sta. Cruz Church</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.glitchline.com/2008/04/wazzup-juan-dela-cruz.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>My Sister Won The Lottery!</title>
		<link>http://www.glitchline.com/2008/01/my-sister-won-lottery.html</link>
		<comments>http://www.glitchline.com/2008/01/my-sister-won-lottery.html#comments</comments>
		<pubDate>Sun, 27 Jan 2008 08:24:00 +0000</pubDate>
		<dc:creator>glitch</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Money Matters]]></category>

		<guid isPermaLink="false">http://glitchlin.wordpress.com/2008/01/27/my-sister-won-the-lottery/</guid>
		<description><![CDATA[Last Thursday, I&#8217;ve accompanied my sister to Philippine Charity Sweepstakes Office in E. Rodriguez, Quezon City to claim her lottery price of php 23,040. It was the price for getting the 5 digits out of 6 digit combination. It was my usual blogging time when my sister hurried home from work to look for her [...]
Related posts:<ol>
<li><a href='http://www.glitchline.com/2009/06/i-won-in-singing-bee-txt-promo.html' rel='bookmark' title='I Won In Singing Bee TXT Promo!'>I Won In Singing Bee TXT Promo!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.glitchline.com/2008/01/my-sister-won-lottery.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Stronger Peso?</title>
		<link>http://www.glitchline.com/2007/12/stronger-peso.html</link>
		<comments>http://www.glitchline.com/2007/12/stronger-peso.html#comments</comments>
		<pubDate>Mon, 10 Dec 2007 18:54:00 +0000</pubDate>
		<dc:creator>glitch</dc:creator>
				<category><![CDATA[EntrePinoy]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[ofw]]></category>

		<guid isPermaLink="false">http://glitchlin.wordpress.com/2007/12/10/a-stronger-peso/</guid>
		<description><![CDATA[Reuters reported that the peso hit 41.62 per dollar, gaining just 0.2 percent from Friday, but taking its rise in the past month to 3.7 percent and its gains this year to almost 18 percent. I&#8217;ve exchanged my dollar yesterday at SM Mall of Asia for PHP41.40 per dollar. It is normal that the Philippines [...]
Related posts:<ol>
<li><a href='http://www.glitchline.com/2007/11/dollar-blessings.html' rel='bookmark' title='Dollar Blessings!'>Dollar Blessings!</a></li>
<li><a href='http://www.glitchline.com/2008/02/philippine-peso-to-china.html' rel='bookmark' title='Philippine Peso To China?'>Philippine Peso To China?</a></li>
<li><a href='http://www.glitchline.com/2008/11/christmas-holidays-in-the-philippines.html' rel='bookmark' title='Christmas Holidays In The Philippines'>Christmas Holidays In The Philippines</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.glitchline.com/2007/12/stronger-peso.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

